
16.3
Player # | Player Name | Position | Height | Grade | School |
#2 | Rachel Hammes | DS/ Outside | 5' 5" | 2020 | |
#8 | Grayson Gain | Opposite | 5' 6" | 2019 | |
#7 | Jamie Packer | Setter | 5' 6" | 2020 | |
#5 | Amanda Killinen | Setter | 5' 3" | 2020 | |
#9 | Sydney Mairose | Outside | 5' 8" | 2019 | |
#6 | Neriah Shamsid-Deen | Outside | 5' 3" | 2020 | |
#10 | Ellie Seo | DS/Libero | 5' 5" | 2020 | |
#3 | Maya Davison | DS/Libero | 5' 2" | 2020 | |
#4 | Sophia Carter | Middle | 5' 9" | 2020 | |
#1 | Morghan Codino | Middle | 5' 6" | 2020 | |
Head Coach: | Paige Buda | ||||
Asst Coach: | TBD |
Scheduled Tournaments |
|
December: |
|
January: |
|
February: |
|
March: |
|
April: |
|
May: |
|